| BPPL CABLE NET | ||||||||||
|
(Max. Contention Ratio - 1:40) |
||||||||||
| PREPAID PLANS | ||||||||||
|
||||||||||
| Now Available Internet On Wire Less… for Details Contact Now !!!!!! | ||||||||||
| Data Transfer Plan | BandWidth | Data Transfer in MB | Validity | Price** | ||||||
| (In Months) | (In Rs.) | |||||||||
| C4N300 | 128 | 300 | 1 | 299 | ||||||
| C4N1000 | 128 | 1000 | 3 | 950 | ||||||
| C4N3000 | 128 | 3000 | 3 | 2750 | ||||||
| C4N5000 | 128 | 5000 | 6 | 3500 | ||||||
| C4N10000 | 128 | 10000 | 12 | 6000 | ||||||
| Hourly Plan | BandWidth* | Hours / DataTransfer | Validity | Price** | ||||||
| (In Months) | (In Rs.) | |||||||||
| C4N125 | 128 | 125/10GB | 12 | 2000 | ||||||
| C4N250 | 128 | 250/20GB | 12 | 3500 | ||||||
| C4N500 | 128 | 500/50GB | 12 | 5500 | ||||||
| Monthly Plans | BandWidth* | Hours / DataTransfer | Validity | Price** | ||||||
| (In Months) | (In Rs.) | |||||||||
| SILVER | 128 | Unlimited | 1 | 750 | ||||||
| 5GB/SinglePC | ||||||||||
| GOLD | 256 | Unlimited | 1 | 1000 | ||||||
| 10GB/SinglePC | ||||||||||
| DIAMOMD | 512 | Unlimited | 1 | 2500 | ||||||
| 20GB/SinglePC | ||||||||||
|
Night Plan (9 Pm To 9 Am) |
BandWidth* | Hours / DataTransfer | Validity | Price** | ||||||
| (In Months) | (In Rs.) | |||||||||
| C4NNH | 128 | Unlimited/10GB | 1 | 500 | ||||||
| C4NNH | 256 | Unlimited/20GB | 6 | 2222 | ||||||
| C4NUNH | 512 | Unlimited/40GB | 12 | 4444 | ||||||
| * Bandwidth is made available on "Best Effort and On As Available Basis"
Service availability on best effort basis. " basis. No guarantee & No SLA is applicable. |
||||||||||
| ** Service Tax Extra, As Applicable | ||||||||||
| * Conditions Apply. | ||||||||||
| General Terms & Conditions | ||||||||||
|
1. One-time Setup charges for laying the Cable, Ethernet backbone and /or Installing Wireless Equipments will be payable 100% in advance with confirm order. Setup charges is NOT refundable in any circumstance. All hardwares, Cables, Wireless Equipments etc. used or provided by BPPL are the property of BPPL and are returnable on closer of the connection. BPPL reserves the right to change, relocate or take back the equipments as and when required.
|
||||||||||
| 2. Ethernet card installation, if Required Rs. 350/- each | ||||||||||
| 3. In case of Cyber Café, connectivity will be provided to your existing Hub/Switch only. Local LAN Setup & Cabling has to be done by customer at his cost. | ||||||||||
| 4. Connection charges to more than one computer to the hub Rs. 1000/- per computer in same office/house. | ||||||||||
| 5. Cheque / DD to be made in favor of "Bohra Pratisthan Pvt. Ltd., Udaipur". | ||||||||||
| 6. 12.36% Service Tax or as prevailaing will be EXTRA. | ||||||||||
| 7. All payments - 100% in advance at the time of commissioning of services. | ||||||||||
| 8. PRICE ARE SUBJECTED TO CHANGE WITHOUT ANY PRIOR NOTICE. | ||||||||||
| Please mail at bppl@bppl.net.in for any queries and clarifications. | ||||||||||